Mobile data plans in Singapore used to come with a contract, typically a two-year plan, but also included handset subsidies to keep us hooked. Packaging both the mobile data and the handset in a monthly fee, these plans essentially function as an instalment plan for your shiny new mobile phone upgrade every two years.
If you do not recontract immediately at the two-year mark, you may continue paying the same monthly subscription even though you are no longer receiving a new handset subsidy. This is one reason SIM-only plans have become popular.
What Is A SIM-Only Plan?
SIM-only plans typically come with mobile data, talktime and SMS each month, without a subsidised mobile phone.
Many telco providers also offer no-contract SIM-only plans, allowing consumers the flexibility to switch to a competing telco that offers a better plan or better reception. Of course, there are also downsides to switching, such as waiting for a physical SIM card to be delivered and possible service disruption during number porting. Providers offering eSIMs can remove the need to wait for a physical card, although number transfers still require processing.
The other benefit is being able to choose when to upgrade your phone, rather than being tied to a two-year upgrading schedule. SIM-only plans also provide different mobile data options, depending on whether you are a heavy data user or do not use as much.
Many Options For Consumers In Singapore
Singtel, StarHub, M1 and SIMBA offer their own SIM-only plans. Consumers can also choose from mobile brands and mobile virtual network operators such as GOMO, giga, eight, Maxx, Circles.Life, Zero1, MyRepublic, VIVIFI, CMLink and ZYM Mobile.
There have also been changes to the providers available. redONE Mobile states that its Singapore subscriber lines were terminated from 12 September 2026, and directs customers to switch to eight. Its former plans are therefore excluded from this comparison.
Competition gives consumers a wide range of prices and data allowances to choose from, while putting pressure on operators to maintain service standards and offer more benefits.
Read Also: Mobile Virtual Network Operator (MVNO): What is A MVNO & What to Know Before Signing Up for One
Comparing SIM-Only Plans In Singapore
We’ll look at the SIM-only plans offered by different telcos and MVNO operators in Singapore to compare their prices and allowances.
The comparison uses advertised recurring subscription prices, excluding introductory bill discounts, cashback and free-month promotions. Recurring data allowances offered to current sign-ups are included. Where a benefit expires after a specified period, this is stated separately.
Not everyone has the same mobile data needs, so we shall consider two types of users:
User A represents those who have basic data needs of up to 200GB. This would include someone who uses mobile data mainly for communication, entertainment during commutes and occasionally connecting a laptop to a mobile hotspot.
User B represents those who have extreme data needs of over 200GB. They may work offsite frequently or use large amounts of mobile data for streaming and hotspot connectivity.
The tables also compare local outgoing talktime, SMS and roaming allowances. Prices include GST. Where a provider bills every 30 days rather than by calendar month, this is indicated. Optional add-ons and chargeable services are additional.
Roaming bundles labelled “Asia”, “APAC”, “SEA”, “global” or “worldwide” cover the provider’s specified destinations and preferred networks. They do not necessarily cover every country in the named region.
Best SIM-Only Plans For Basic Data Needs (Up To 200GB)
| SIM-Only Telco | Plans | Cost/Month (Including GST) |
|---|---|---|
| StarHub | Lite 200GB local data; 1,000 local outgoing minutes; 1,000 SMS; 1GB global roaming data and 1GB SEA roaming data; Caller ID and unlimited incoming calls included. | $28.00 |
| giga | 100GB 4G 100GB local data; 300 minutes; 300 SMS; 2GB Asia roaming; free Caller ID; data rollover. | $10.90 |
| giga | 200GB 4G 200GB local data; 300 minutes; 300 SMS; 4GB Asia roaming; free Caller ID; data rollover. | $12.90 |
| VIVIFI | Roam Value 200GB local 4G data; 300 minutes; 100 SMS; 5GB roaming across six Asia destinations; 100GB Malaysia roaming with yearly validity. | $7.70 |
| Zero1 | Starter FE (4G) 200GB local data; 300 minutes; 100 SMS; 5GB Asia roaming; 100GB Malaysia roaming valid for 365 days; free incoming calls and Caller ID. | $7.70 |
Read Also: [2026 Edition] Complete Guide To Prepaid SIM Plans In Singapore
Absolute Lowest Price And Best Overall Value
Among the plans compared, Zero1 Starter FE and VIVIFI Roam Value both provide 200GB of local data at $7.70 a month. Both include roaming allowances, although the larger Malaysia bundles have yearly validity rather than refreshing every month.
However, given the price difference, you may want to make a small top-up to enjoy a larger mobile data allowance, even if you are not yet a heavy user. Several plans in the next category cost less than $10 a month.
Best SIM-Only Plans For Extreme Data Needs (Over 200GB)
Unless stated otherwise, data, talktime, SMS and roaming allowances below recur monthly. Bundles with yearly or 365-day validity are not monthly allowances. “Unlimited” benefits remain subject to the provider’s fair usage and traffic management policies.
| SIM-Only Telco | Plans | Cost/Month (Including GST) |
|---|---|---|
| Singtel | Enhanced Lite 300GB local 5G+ data; 10GB Malaysia roaming; 400 minutes; 400 SMS; 12-month contract. Caller ID is free for 12 months, then $5.45/month. | $35.00 |
| Singtel | Enhanced Core Unlimited local 5G+ data; 50GB Malaysia roaming; 4GB Asia roaming; 700 minutes; 700 SMS; Caller ID included. | $40.00 |
| Singtel | Priority Plus Unlimited local 5G+ data; unlimited Malaysia roaming; 13GB Asia roaming; 1,000 minutes; 1,000 SMS; Caller ID included. | $55.00 |
| Singtel | Priority Ultra Unlimited local 5G+ data; unlimited Malaysia roaming; 6GB Asia roaming; 18GB worldwide roaming; 1,500 minutes; 1,500 SMS; Caller ID included. | $80.00 |
| StarHub | Unlimited+ Core Unlimited local data, calls and SMS; 3GB global roaming and 5GB SEA roaming; unlimited roaming calls and SMS in supported destinations; Caller ID included. | $38.00 |
| StarHub | Unlimited+ Plus Unlimited local data, calls and SMS; 5GB global roaming and 10GB APAC roaming; unlimited roaming calls and SMS in supported destinations; Caller ID included. | $48.00 |
| M1 | Bespoke SIM-only — 300GB 300GB local data for current sign-ups; 1,000 minutes; 1,000 SMS. Price shown is the base subscription before chargeable add-ons. | $14.95 |
| M1 | Bespoke SIM-only — 1TB 1TB local data for current sign-ups; 1,000 minutes; 1,000 SMS. Price shown is the base subscription before chargeable add-ons. | $17.95 |
| M1 | Bespoke SIM-only — 1TB With Worldwide Roaming 1TB local data for current sign-ups; 1GB worldwide roaming; 1,000 minutes; 1,000 SMS. Price shown is the base subscription before chargeable add-ons. | $22.95 |
| SIMBA | 500GB 5G 500GB shared across Singapore, Malaysia, Indonesia, Thailand and Hong Kong; 3GB global and 12GB APAC roaming; unlimited calls to Singapore mobiles and local SMS; 500 shared Singapore fixed-line/IDD minutes. | $10 |
| SIMBA | 600GB 5G — $12 Plan 600GB shared across Singapore, Malaysia, Indonesia, Thailand and Hong Kong; 8GB global and 18GB APAC roaming; unlimited calls to Singapore mobiles and local SMS; 600 shared Singapore fixed-line/IDD minutes. | $12 |
| SIMBA | 800GB 5G 800GB shared across Singapore, Malaysia, Indonesia, Thailand and Hong Kong; 15GB global and 80GB APAC roaming; unlimited calls to Singapore mobiles and local SMS; 800 shared Singapore fixed-line/IDD minutes. | $25 |
| Circles.Life | Circles Core 500GB local data; unlimited local calls; free 5G access for six months. | $8.00 |
| Circles.Life | Circles Plus 300GB local 5G data; 8GB Asia roaming; unlimited local calls. | $18.00 |
| Circles.Life | Circles Pro 600GB local 5G data; 100GB Malaysia roaming; 12GB Asia roaming; 1GB global roaming; unlimited local calls. | $22.00 |
| Circles.Life | Circles Ultra 2TB local 5G data; 800GB Malaysia roaming; 30GB Asia roaming; 20GB global roaming; unlimited local calls. | $40.00 |
| CMLink | 600GB 4G — $10.10 Plan 600GB local data; 3GB mainland China/Hong Kong roaming; 15GB APAC roaming; 300 minutes; 100 SMS; free incoming calls and Caller ID. | $10.10 |
| CMLink | 600GB 5G+ — $11.10 Plan 600GB local data; 3GB mainland China/Hong Kong roaming; 15GB APAC roaming; 300 minutes; 100 SMS; free incoming calls and Caller ID. | $11.10 |
| CMLink | 700GB 5G+ — $15 Plan 700GB local data; 5GB mainland China/Hong Kong roaming; 30GB APAC roaming; 600 minutes; 100 SMS; free incoming calls and Caller ID. | $15.00 |
| CMLink | Unlimited 5G+ — $31.10 Plan Unlimited local data; 80GB mainland China/Hong Kong roaming; 34GB APAC roaming; 1,000 minutes; 500 SMS; free incoming calls and Caller ID. | $31.10 |
| eight | 5G+ Power Plan 588GB shared across Singapore, Malaysia, Indonesia, Thailand and Hong Kong; 18GB APAC and 6GB international roaming; unlimited local talktime; 88 SMS. | $10.80 |
| eight | 5G+ Life Plan 688GB shared across Singapore, Malaysia, Indonesia, Thailand and Hong Kong; 28GB APAC and 10GB international roaming; unlimited local talktime; 128 SMS. | $12.80 |
| eight | 5G+ Ultra Plan 788GB shared across Singapore, Malaysia, Indonesia, Thailand, Hong Kong, mainland China and Japan; 38GB APAC and 18GB international roaming; unlimited local talktime; 188 SMS. | $14.80 |
| eight | 5G+ Supreme Plan 888GB shared across Singapore, Malaysia, Indonesia, Thailand, Hong Kong, mainland China, South Korea, Japan and Australia; 48GB APAC and 28GB international roaming; unlimited local talktime; 288 SMS. | $18.80 |
| giga | 300GB 5G 300GB shared across Singapore and Malaysia; 8GB Asia roaming; 300 minutes; 300 SMS; free Caller ID and data rollover. | $15.90 |
| giga | 400GB 5G 400GB shared across Singapore and Malaysia; 10GB Asia and 6GB international roaming; 800 minutes; 800 SMS; free Caller ID and data rollover. | $18.90 |
| giga | 1.4TB 5G 1.4TB shared across Singapore, Malaysia, Indonesia and Thailand; 36GB Asia and 12GB international roaming; 1,000 minutes; 1,000 SMS; free Caller ID and data rollover. | $20.90 |
| giga | 2TB 5G 2TB shared across Singapore, Malaysia, Indonesia and Thailand; 96GB Asia and 18GB international roaming; 1,500 minutes; 1,500 SMS; free Caller ID and data rollover. | $28.90 |
| GOMO | 4G Pro — Now With 5G+ 400GB local data; 12GB roaming across Malaysia, Indonesia, Thailand, Taiwan and Australia; 500 minutes; 500 SMS. | $15.99 |
| GOMO | 5G+ Value 400GB local data plus 400GB across Malaysia, Indonesia, Thailand, Taiwan and Australia; 28GB Asia and 10GB worldwide roaming; 800 minutes; 800 SMS. | $19.99 |
| GOMO | 5G+ Core 700GB local data plus 700GB across Malaysia, Indonesia, Thailand, Taiwan and Australia; 36GB Asia and 12GB worldwide roaming; 1,000 minutes; 1,000 SMS. | $21.99 |
| GOMO | 5G+ Asia Infinity Unlimited local and Asia roaming data, subject to fair usage; 18GB worldwide roaming; unlimited local minutes and SMS, subject to fair usage. | $30.99 |
| GOMO | 5G+ Global Infinity Unlimited local and worldwide roaming data, subject to fair usage; unlimited local minutes and SMS, subject to fair usage. | $50 |
| Maxx | 500GB 5G — $10 Plan 500GB shared across Singapore, Malaysia, Indonesia, Hong Kong and Thailand; 13GB APAC and 3GB international roaming; 500 local minutes; 50 SMS. | $10 |
| Maxx | 600GB 5G — $12 Plan 600GB usable across ten specified destinations; 20GB APAC and 7GB international roaming; 500 local minutes; 50 SMS. Use of the main bundle in mainland China, Bangladesh, India, Japan and the Philippines is valid for 12 months. | $12 |
| MyRepublic | 300GB 4G 300GB local data; 100GB Malaysia roaming; 10GB Indonesia/Thailand roaming; 2GB APAC roaming; 150 minutes; 50 SMS; free incoming calls and Caller ID. | $7.90 |
| MyRepublic | 500GB 5G 500GB local data; 100GB Malaysia/Indonesia/Thailand roaming; 10GB APAC roaming; 500 minutes; 500 SMS; free incoming calls and Caller ID. | $12.95 |
| MyRepublic | 700GB 5G 1TB local data for the first six months, then 700GB; 100GB Malaysia/Indonesia/Thailand roaming; 20GB APAC roaming; 800 minutes; 800 SMS; free incoming calls and Caller ID. | $14.95 |
| MyRepublic | 900GB 5G 900GB local data; 100GB Malaysia/Indonesia/Thailand roaming; 25GB APAC roaming; 1,400 minutes; 1,400 SMS; free incoming calls and Caller ID. | $18.95 |
| VIVIFI | VIBE 600GB local 4G data; 15GB Asia roaming; 588 minutes; 100 SMS; yearly bundles of 600GB Malaysia/Indonesia/Thailand roaming and 30GB worldwide roaming. | $10.00 |
| VIVIFI | Roam Asia Super 5G+ 700GB local data; 30GB Asia roaming; 800 minutes; 100 SMS; yearly bundles of 1TB Malaysia/Indonesia/Thailand roaming and 60GB worldwide roaming. | $15.00 |
| VIVIFI | Roam Max 5G+ 600GB local data; 20GB Asia roaming; 1,000 minutes; 300 SMS; yearly bundles of 800GB Malaysia/Indonesia/Thailand roaming and 60GB worldwide roaming. | $19.95 |
| VIVIFI | Share — 12-Month Contract 500GB shareable local data; 1,000 minutes; 100 SMS; yearly shareable bundles of 600GB Malaysia/Indonesia/Thailand roaming and 30GB Asia roaming. Additional lines are charged separately. | $41.00 for the main line |
| Zero1 | Streamo Bold (4G) 600GB local data; 15GB APAC roaming; 300 minutes; 100 SMS; 600GB Malaysia/Indonesia/Thailand roaming and 30GB worldwide roaming, each valid for 365 days; free incoming calls and Caller ID. | $10.10 |
| Zero1 | Movemo Dash RE (5G+) 800GB local data; 45GB APAC roaming; 600 minutes; 100 SMS; 1TB Malaysia/Indonesia/Thailand roaming and 60GB worldwide roaming, each valid for 365 days; free incoming calls and Caller ID. | $20.00 |
| ZYM Mobile | Roam EASY 4G+ 300GB local data; 10GB APAC and 3GB worldwide roaming; 300 minutes; 100 SMS; 300GB yearly Malaysia/Indonesia/Thailand roaming; free incoming calls and Caller ID. | $8.70 |
| ZYM Mobile | Roam PLUS 5G+ 600GB local data; 15GB APAC roaming; 1,000 minutes; 100 SMS; yearly bundles of 600GB Malaysia/Indonesia/Thailand roaming and 30GB worldwide roaming. Price includes the $1 monthly 5G+ booster. | $11.10 |
| ZYM Mobile | Roam SMART 5G+ 700GB local data; 30GB APAC roaming; 2,000 minutes; 100 SMS; yearly bundles of 1,000GB Malaysia/Indonesia/Thailand roaming and 60GB worldwide roaming; free incoming calls and Caller ID. | $15.10 |
M1’s prices above are base subscription prices. Its promotional terms provide two free months of Caller Number Display for eligible online sign-ups, followed by $5.45 a month. Confirm the ongoing 5G access terms for the selected offer before subscribing. The advertised unlimited weekend data benefit is free for 12 months.
CMLink also advertises additional sign-up roaming bundles. For its $10.10 and $11.10 plans, these include 600GB shared across Malaysia, Indonesia and Thailand for 365 days for new sign-ups, and 30GB international roaming for 365 days for eligible new and port-in customers. The $15 plan instead advertises 1TB and 60GB respectively. These are separate from the monthly roaming allowances in the table.
For MyRepublic’s 5G plans, the included monthly roaming data is valid for seven days from first usage. Its local data can continue at managed speeds after the high-speed allowance is used, subject to fair usage.
For VIVIFI Share, the $41 main-line fee does not cover an entire household on its own. Additional lines normally cost $6.50 a month each. The advertised SHARE388 promotion reduces this to $3.88 per additional line for 12 months and requires a main line and at least one additional line when signing up.
Cheapest Overall Price
Even for SIM-only plans offering more than 200GB, some of the cheapest options cost less than $10 a month. Among the plans compared, MyRepublic’s 300GB 4G plan has a recurring subscription of $7.90, while Circles Core provides 500GB at $8.
The allowances and conditions differ. Circles Core’s free 5G access lasts six months, while other plans may include separate monthly and yearly roaming bundles.
Best Overall Value
M1’s 1TB Bespoke SIM-only plan has a base subscription of $17.95 a month. However, chargeable add-ons such as Caller ID affect the total recurring cost, so these should be included when comparing it with plans that bundle the same services.
Meanwhile, VIVIFI Share allows family members to share local data, talktime and SMS. Its main-line subscription is $41 a month, with an additional charge for each supplementary line. Its 600GB Malaysia, Indonesia and Thailand roaming bundle and 30GB Asia roaming bundle are yearly allowances.
Read Also: Why Using Sim-Only Mobile Data Plans Together As A Household Makes Good Financial Sense
Frequent Travellers
Many operators now offer plans with roaming to Malaysia, Southeast Asia, the wider Asia-Pacific region and international destinations. Depending on your travel needs, these can offer good value.
Check whether the advertised roaming data refreshes monthly, is shared with your Singapore allowance, or expires after a specified period. A large yearly roaming bundle is different from a smaller allowance that renews every month. Preferred-network requirements, fair usage limits and any validity period triggered by first use also matter.
Read Also: [2026 Edition] Complete Guide To Choosing The Best Broadband Plan For Your Home
Advertiser Message
Thinking Of Switching Brokers Or Consolidating Your Holdings?
Tiger Brokers is currently running a transfer-in campaign where eligible clients can receive an iPhone 17 Pro Max* when they transfer in their assets.
For SGX investors, there is also a CDP Transfer promotion with 0* commissions on Singapore stocks.
Find out more here. *T&Cs apply.