Singtel, StarHub, M1 and SIMBA all offer prepaid SIM card plans in Singapore – giving locals, foreign workers and tourists plenty of options depending on their intended usage.
As expected, different bundles vary in terms of the validity period, amount of local/roaming data, talk time and SMS. Some also provide features such as unlimited usage on certain social messaging apps.
We’ve compiled this handy guide to help you find the right prepaid SIM card that suits your needs. All prices in this article are inclusive of GST.
Long Validity Prepaid SIM Cards
Having a longer validity prepaid SIM card is more suitable for those who live in Singapore and prefer a prepaid SIM card over a post-paid plan.
All prepaid SIM cards are bundled with local data. For local outgoing calls and SMS, some cards come in a bundle while others charge based on pay-per-use.
| Validity | Price | Value | Local Data | Local Outgoing Calls | Local SMS | Added Features | |
| Singtel $8 hi! Prepaid SIM Card | 90 days (top up extend to 180 days) | $8 | $10 | 1.5GB for 30 days | 22¢/min | 5¢ each | – |
| Singtel $15 hi! Prepaid SIM Card | 90 days (top up extend to 180 days) | $15 | $15 | 500 GB for 30 days |
Unlimited local mins | Unlimited | |
| StarHub 4G Prepaid | 30 days | $12 | 15GB (9 APAC destinations) | 300GB | Unlimited local mins | Unlimited | 200GB SEA (MY/ID/PH/VN/TH) data, 50 roaming SMS, 500 IDD mins |
| StarHub 5G Prepaid Core | 30 days | $15 | 30GB (20 APAC destinations) | 300GB | Unlimited local mins | Unlimited | 200GB SEA (MY/ID/PH/VN/TH) data, 50 roaming SMS, 600 IDD mins |
| StarHub 5G Prepaid Plus | 30 days | $30 | 95GB (20 APAC destinations) | 400GB | Unlimited local mins | Unlimited | 300GB SEA (MY/ID/PH/VN/TH) data, 50 roaming SMS, 600 IDD mins |
| SIMBA 500GB Plan |
30 days | $10 | 12GB (7 APAC destinations) | 500GB | Unlimited calls to SG mobile | Unlimited | 3GB global roaming (60+ destinations) |
| SIMBA 800GB Plan | 30 days | $25 | 80GB (7 APAC destinations) | 800GB | Unlimited calls to SG mobile, 800 SG + 100 IDD mins | Unlimited | 15GB global roaming (60+ destinations & Maldives) |
| M1 300GB | 30 days | $14 | – 3GB roaming data for use in India & Bangladesh – 1GB roaming data for use in China & India |
300GB | 1,000 mins | 500 | Local data can be used in Malaysia, Indonesia, Hong Kong, Macau & Thailand, Free 20 mins international calls, 100 mins IDD 033 |
| M1 500GB | 30 days | $14 | – 20GB APAC roaming data for use in Bangladesh, Malaysia, Indonesia, Thailand & Taiwan, – 7GB international roaming data |
500GB | 500 mins | 50 | Malaysia & Indonesia, Free 600 mins IDD 033 /200 mins – Indonesia/ 120 mins – Myanmar, 50 mins – Philippines |
Observations:
For regular use, the M1 $14 Prepaid 500GB plan may offer the most value for money due to the generous amount of local data in 5G network, as well as offering free 500 mins local outgoing calls and 50 SMS.
Heavy data users may benefit from SIMBA’s 800GB prepaid plan for just $25 per month. You can also enjoy a unlimited local outgoing minutes to SG mobile and unlimited local SMS each month as part of the bundle.
In terms of the lowest possible cost (for those who just to be contactable), SIMBA currently offers a$10 plan, with 500GB data and unlimited local outgoing minutes to SG mobile ), valid for 30 days.
Data-Only Prepaid SIM Cards
If local data is all you need, you can look at data-only prepaid SIM cards. These types of prepaid SIM cards are ideal for tablet devices or if you plan to communicate only via messaging such as WhatsApp or WeChat.
| Validity | Price | Data Allowance | |
| Singtel 5G $15 Plan | 30 Days | $15 | 500GB (5G) local data (inclusive of Malaysia, Indonesia, Hong Kong, Thailand) + 18GB (APAC, China, South Korea, Japan) + 8 GB International roaming |
| Singtel 5G $20 Plan | 30 Days | $20 | 500GB (5G) local data (inclusive of Malaysia, Indonesia, Hong Kong, Thailand) + 20GB (APAC, China, South Korea, Japan) + 10GB International roaming |
| Singtel 5G $25 Plan | 30 Days | $25 | 600GB (5G) local data (inclusive of Malaysia, Indonesia, Hong Kong, Thailand) + 50GB (APAC, China, South Korea, Japan) + 12GB International roaming |
| Singtel 5G $35 Plan | 30 Days | $35 | Unlimited (5G) local data (inclusive of Malaysia, Indonesia, Hong Kong, Thailand) + 80GB (APAC, China, South Korea, Japan) + 15GB International roaming |
| Singtel 5G $40 Plan | 30 Days | $40 | Unlimited (5G) local data (inclusive of Malaysia, Indonesia, Hong Kong, Thailand) + Unlimited (APAC, China, South Korea, Japan) + Unlimited International roaming |
| M1 Tourist Data-Only Prepaid SIM Card | 30 Days | $13 | 250GB (5G) local data + 8GB (Malaysia, Indonesia, Hong Kong, Macau & Thailand) + 1 GB International roaming |
| StarHub Traveller+ Data ESIM | 28 Days | $30 | Unlimited local data, 5GB Roaming data (20 Destinations) |
| StarHub Traveller++ Data ESIM | 28 Days | $50 | Unlimited local data, 10GB Roaming data (81 Destinations) |
Observations:
For individuals who have high data usage over the longer-term, StarHub’s Traveller + data plan for $30 prepaid internet plan may provide good value. If you have a moderate data usage, Singtel’s $15 Ultimate Plan and M1’s Tourist Data-only plan for $13 may also provide decent value.
Shorter-Term Tourist Prepaid SIM Cards (14 – 15 Days)
The 15-Day tourist SIM cards are suitable for travellers who are staying in Singapore and neighbouring countries for a week or less. M1 offers 100GB of local data, 3GB roaming data for use in Msia, Indo, HK, & Thai, 500 mins local outgoing calls, 30 mins international calls and 100 local SMS for $12.
| M1 Tourist | StarHub Traveller ESIM | |
| Price | $12 | $12 |
| Local Data | 100GB (5G) | 100GB (5G) |
| Roaming Data | 3GB (Malaysia, Indonesia, Hong Kong, Macau & Thailand) | 3GB (20 destinations) |
| Local Outgoing Calls | 500 | – |
| International Calls | 30 | – |
| Local SMS | 100 | – |
| Validity | 15 days | 14 days |
| Other Features | Physical & eSIM available | eSIM only |
Observations:
At a price of $12, the M1 Tourist Prepaid Plan offer good value for money compared to the StarHub Traveller ESIM.
For those who prefer the convenience of eSIMs, you can choose between either M1’s or StarHub’s prepaid plans.
Longer-Term Tourist Prepaid SIM Cards (28 – 30 Days)
For travellers who are staying in Singapore and neighbouring countries for more than a week, getting a longer duration SIM card may make sense. All telcos provide data roaming with roaming coverage for different countries, with StarHub having the widest coverage.
| Singtel $12 hi!Tourist Plan | Singtel $15 hi!Tourist Plan | Singtel hi! $30 Tourist Plan | StarHub 4G Tourist | StarHub 5G Tourist Care | StarHub 5G Tourist Plus | M1! 2-in-1 EZ-Link SIM Card |
|
| Validity | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Price | $12 | $15 | $30 | $12 | $15 | $30 | $22 |
| Local Data | 500GB (4G) | 500GB (4G) | 700GB (5G) | 300GB (4G) | 300GB (5G) | 400GB (5G) | 300GB (5G) |
| Roaming Data | 12GB (7 APAC destinations) | 18G (20 APAC destinations) | 80G (20 APAC destinations) | 15GB (9 APAC destinations) | 30G (20 APAC destinations) | 95G (20 APAC destinations) | 95G (20 APAC destinations) |
| Local Outgoing Calls | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 1,000 mins |
| International Calls | 500 IDD mins to 20+ countries | 600 IDD mins to 20+ countries | 600 IDD mins to 20+ countries | 500 IDD mins | 600 IDD mins | 600 IDD mins | 20 mins |
| Local SMS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 500 |
| Other Features | 3GB Worldwide roaming (67 destinations) | 8GB Worldwide roaming (67 destinations) | 15GB Worldwide roaming (67 destinations) | 200GB SEA (MY/ID/PH/VN/TH) data | 200GB SEA (MY/ID/PH/VN/TH) data | 300GB SEA (MY/ID/PH/VN/TH) data | – $8 EZlink card ($3 stored value) – 3GB roaming data for use in India & Bangladesh – 1GB roaming data for use in China & India |
Observations:
The best prepaid SIM card to get in this case depends if you are travelling to other countries within the validity period. The StarHub Tourist Plans provide the widest roaming coverage and highest data allowance across Southeast Asian (SEA) countries such as Malaysia, Indonesia, the Philippines, Vietnam and Thailand, including other APAC destinations.
For the best value, the $12 Singtel hi! Tourist Plan offers 500GB local data over 30 days. You can also enjoy 12GB APAC roaming data and 3GB worldwide roaming data across 67 destinations.
For 5G speed, check out StarHub’s Tourist Care Plan. At just $15, you get 300GB (similar to other offerings), which is valid for 30 days and comes with unlimited local calls and SMSes and 600 IDD mins.
Uniquely, the M1’s 2-in-1 EZ-Link SIM Card offers a free EZ link card with $3 stored value for MRT and bus rides, which can be useful for tourists, while also providing decent connectivity.
This article was first published on 31 January 2019 and updated with the latest information.