Hawker centres are a unique part of Singapore’s multicultural landscape, bringing different kinds of cuisines under one (largely affordable) roof.
The government’s commitment to hawker centres also shone through in its March 2025 announcement – investing $1 billion over the next 20 to 30 years to upgrade existing hawker centres and build five new hawker centres under the Hawker Centres Upgrading Programme 2.0.
There are now a total of 122 markets and hawker centres in Singapore, including the newly opened Bukit Batok West Hawker Centre with 22 cooked food stalls. There are plans to open one more hawker centre this year, named Punggol Coast Hawker Centre, and of course, the five more in the years to come.
All this means that there’s more support than ever for hawkers as well as those considering entering the hawker trade themselves. For example, to deter high bids for hawker stalls, the government also recently announced a revision to the rental renewal policy in November 2024.
This is also on the back of a special one-off $600 SG60 Rental Support for hawker centre and market stallholders, announced during the Singapore Budget 2025.
Median Rentals For Cooked Food Stalls
Looking at the latest data from NEA of successful tenders over a 6-month period, from August 2024 to January 2025, it would be safe to say that it is still too early to say if the rental renewal policy implemented in November 2024 has had any effect on deterring the high rental bids.
Note: Where there is only 1 successful tender, the high and low price will not be reflected. Where there is an even number of successful tenders, the median price is the simple average of the middle two numbers.
Cooked Food
| Hawker Centre (Successful Bids) | High Price | Low Price | Median Price |
| Blk 117 Aljunied Ave 2 (3) | $3,901 | $3,501 | $3,889 |
| Amoy Street Food Centre (2) | $5,188 | $4,502 | $4,845 |
| Berseh Food Centre (2) | $2,188 | $1,605 | $1,897 |
| Blk 665 Buffalo Road (4) | $2,500 | $1,422 | $1,509 |
| Blk 115 Bukit Merah View (1) | – | – | $3,902 |
| Chomp Chomp Food Centre (3) | $3,280 | $1,388 | $2,500 |
| Blks 79/79A Circuit Road (6) | $2,638 | $1,588 | $2,150 |
| Blk 80 Circuit Road (1) | – | – | $2,459 |
| Commonwealth Crescent Market (2) | $1,889.99 | $1,002 | $1,446 |
| Dunman Food Centre (1) | – | – | $2,200 |
| East Coast Lagoon Food Village (3) | $5,678 | $3,001 | $3,388 |
| Golden Mile Food Centre (4) | $3,749 | $2,839 | $3,538 |
| Blk 4A Jalan Batu (4) | $3,030 | $1,600 | $2,604 |
| Margaret Drive Hawker Centre (1) | – | – | $2,500 |
| Blk 159 Mei Chin Road (1) | – | – | $2,001 |
| Newton Food Centre (7) | $4,099 | $2,200 | $3,580 |
| Blk 85 Redhill Lane (1) | – | – | $3,888 |
| Sembawang Hills Food Centre (1) | – | – | $1,508 |
| Blk 335 Smith Street (11) | $5,501 | $350 | $1,408 |
| Taman Jurong Market & Food Centre (3) | $2,900 | $2,500 | $2,604 |
| Blk 93 Toa Payoh Lorong 4 (4) | $2,310 | $1,688 | $2,059 |
| Blk 210 Toa Payoh Lorong 8 (1) | – | – | $6,508 |
| Blk 17 Upper Boon Keng Road (1) | – | – | $3,099 |
| Blk 531A Upper Cross Street (1) | – | – | $3,288 |
Cooked food, as the broadest category, naturally had the most successful tenders over the six-month period. Median rental prices started from $1,408 at Blk 335 Smith Street, aka Chinatown Complex Food Centre, to $3,538 and $3,580 at Golden Mile Food Centre and Newton Food Centre respectively, if we ignore the locations with only 1 or 2 successful tenders.
It is difficult to say this early if the revision of the rental renewal policy at the end of 2024, meant to discourage high bids for hawker stalls, has had the desired effect. A stall at Block 335 Smith Street recently received a successful rental bid of $5,501, almost 4 times the median bid.
Cooked Food (Halal)
| Hawker Centre (Successful Bids) | High Price | Low Price | Median Price |
| Amoy Street Food Centre (2) | $2,102 | $2,088 | $2,095 |
| Blk 628 Ang Mo Kio Avenue 4 (1) | – | – | $3,430 |
| Bedok Food Centre (1) | – | – | $5,050 |
| Blk 216 Bedok North Street 1 (1) | – | – | $3,430 |
| Blk 16 Bedok South Road (1) | – | – | $3,500 |
| Blk 117 Aljunied Ave 2 (1) | – | – | $202 |
| Berseh Food Centre (3) | $201 | $45 | $90 |
| Blk 665 Buffalo Road (2) | $3,255 | $1.899 | $2,577 |
| Blk 163 Bukit Merah Central | – | – | $1,139 |
| Blk 115 Bukit Merah View | – | – | $500 |
| Blk 3 Changi Village Road | – | – | $2,500 |
| Chomp Chomp Food Centre | – | – | $2,520 |
| Blk 79 Circuit Road | – | – | $2,888 |
| Commonwealth Crescent Market | – | – | $310 |
| Dunman Food Centre | – | – | $600 |
| Blk 69 Geylang Bahru | – | – | $3,000 |
| Golden Mile Food Centre | $2,388 | $668 | $1,528 |
| Blk 14 Haig Road | – | – | $4,502 |
| Blk 50A Marine Terrace | – | – | $3,104 |
| Blk 159 Mei Chin Road (2) | $356 | $250 | $303 |
| Blk 320 Shunfu Road | – | – | $1,250 |
| Blk 335 Smith Street (3) | $800 | $30 | $500 |
| Blk 36 Telok Blangah Rise | – | – | $1,050 |
| Tiong Bahru Market | – | – | $1,500 |
| Blk 22 Toa Payoh Lorong 7 | – | – | $3,100 |
| Blk 531A Upper Cross Street | – | – | $2,088 |
| Blk 503 West Coast Drive (3) | $2,489.89 | $2,250 | $2,400 |
In general, rental bids for halal cooked food stalls were significantly lower than the broader cooked food category.
Except for two successful tenders, including one at Bedok Food Centre which exceeded $5,000, most tenders between August 2024 and January 2025 for halal cooked food ranged between $30 and $3,500.
Read Also: Halal Certification For F&B Businesses: How To Apply & How Much It Costs
Cooked Food (Indian Cuisine)
| Hawker Centre | High Price | Low Price | Median Price |
| Blk 29 Bendemeer Road (1) | – | – | $1,800 |
| Blk 665 Buffalo Road (1) | – | – | $1,111 |
| Chomp Chomp Food Centre (2) | $1,800 | $100 | $1,750 |
| Dunman Food Centre (1) | – | – | $600 |
| Blk 69 Geylang Bahru (1) | – | – | $2,850 |
| Holland Village Market (1) | – | – | $1,795 |
| Blk 112 Jalan Bukit Merah (1) | – | – | $108 |
| Blk 1 Jalan Kukoh (1) | – | – | $505 |
| Blk 20 Marsiling Lane (1) | – | – | $4,100 |
| Blk 32 New Market Road Food Centre (1) | – | – | $620 |
| Blk 58 New Upper Changi Road (1) | – | – | $501 |
| Newton Food Centre (2) | $3,108 | $2,901 | $3,005 |
| Blk 320 Shunfu Road (1) | – | – | $759 |
| Blk 49 Sims Place (1) | – | – | $1,800 |
| Blk 335 Smith Street (4) | $101 | $10 | $100 |
| Blk 210 Toa Payoh Lorong 8 (1) | – | – | $2,210 |
| Blk 531A Upper Cross Street (1) | – | – | $55 |
| Zion Riverside Food Centre (1) | – | – | $1,351 |
In general, Indian cuisine stalls attracted lower bids with most successful tenders ranging from just $10 to $1,800. The exceptions were, unsurprisingly, found in popular locations like Geylang Bahru, Newton Food Centre and Marsiling Lane.
Cut Fruits
| Hawker Centre | High Price | Low Price | Median Price |
| Maxwell Food Centre (1) | $6,311 |
There was only one successful tender for a cut fruits stall, and the high bid price is not surprising considering it was the only stall at the very popular Maxwell Food Centre open for tender during the six-month period.
Drinks
| Hawker Centre | High Price | Low Price | Median Price |
| Amoy Street Food Centre (1) | – | – | $4,888 |
| Blk 630 Bedok Reservoir Road (1) | – | – | $4,380 |
| Berseh Food Centre (1) | – | – | $2,189 |
| Blk 89 Circuit Road (1) | – | – | $2,552 |
| Dunman Food Centre (1) | – | – | $6,929 |
| Blk 7 Empress Road (2) | $3,339 | $2,891 | $3,115 |
| Blk 44 Holland Drive (1) | – | – | $7,012 |
| Blk 85 Redhill Lane (1) | – | – | $5,908 |
| Blk 6 Tanjong Pagar Plaza (1) | – | – | $3,589 |
Drink stalls at hawker centres are very popular, and that high demand is also reflected in the winning bids ranging from $2,189 to $7,012. These bids are all significantly higher than the median assessed market rent for their respective hawker centres.
For example, the successful bid of $6,929 at Dunman Food Centre and Holland Drive is almost 10 times the median assessed market rent of $720.
Subscribe To The DollarsAndSense Business Pass
Enjoy what you are reading and want more? Join The DollarsAndSense Business Pass and unlock access to valuable tools, exclusive networking opportunities, and tap into the wisdom of industry experts to fuel your business expansion!